<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Innovative Pakistan &#187; save electricity</title>
	<atom:link href="http://www.waqarhussain.net/blog/tag/save-electricity/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.waqarhussain.net/blog</link>
	<description>Think the innovation to bring energy in Pakistan. Covers Project Management, Entrepreneurship in Pakistan</description>
	<lastBuildDate>Fri, 13 Jan 2012 08:00:38 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Monitor Your Electricity Usage in Real-Time With Google PowerMeter</title>
		<link>http://www.waqarhussain.net/blog/2009/10/monitor-your-electricity-usage-in-real-time-with-google-powermeter/</link>
		<comments>http://www.waqarhussain.net/blog/2009/10/monitor-your-electricity-usage-in-real-time-with-google-powermeter/#comments</comments>
		<pubDate>Tue, 06 Oct 2009 03:14:01 +0000</pubDate>
		<dc:creator>Waqar Hussain</dc:creator>
				<category><![CDATA[Internet Information]]></category>
		<category><![CDATA[google power meter]]></category>
		<category><![CDATA[save electricity]]></category>

		<guid isPermaLink="false">http://www.waqarhussain.net/blog/?p=506</guid>
		<description><![CDATA[<p>Until now, if you wanted to use <a rel="nofollow" target="_blank" href="http://www.waqarhussain.net/blog/2009/10/06/monitor-your-e…gle-powermeter" target="_blank">Google PowerMeter</a> to track your energy usage, you had to hope your electric utility had or was willing to install a smart meter for you. Today, Google <a href="http://googleblog.blogspot.com/2009/10/google-powermeters-first-device-partner.html" target="_blank">announced</a> the availability of a device that puts your energy usage data into your own [...]]]></description>
		<wfw:commentRss>http://www.waqarhussain.net/blog/2009/10/monitor-your-electricity-usage-in-real-time-with-google-powermeter/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

